Fishing Seasons Chart: |
| Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |||
| Winter Steelhead | X | X | X | |||||||||||
| (Clackamas River) | ||||||||||||||
| Spring Chinook | X | X | X | |||||||||||
| (Columbia, Willamette & Clackamas) | ||||||||||||||
| Fall Chinook & Coho | X | X | ||||||||||||
| (Bouy 10, Columbia River) | ||||||||||||||
| Fall Chinook | X | X | X | |||||||||||
| (Columbia, Longview) | ||||||||||||||
| Keeper Sturgeon | X | X | X | X |
X | |||||||||
| (Columbia & Willamette Rivers) | ||||||||||||||
| Oversized Sturgeon | X | X | X | |||||||||||
| (Bonneville Dam - Columbia River) | ||||||||||||||
![]()
|
|
|
|
Web Page by "Erika's
Web Design"
Home
| Calendar | Photos
| Prices
Copyright ©
Julies Guide Service